Dashboard
Live overview for customer 10001 · integrated with Devices + PLC · auto every 2s
Stations
3
Online
0
Active alerts
2
Unregistered
5
System integration
| Devices provisioning | online Open |
| PLC Andon (zm-andon) | online Open TV board |
| PLC bridge | enabled |
| Last sync from Devices | 2026-08-13 10:20:15 |
Today normal working day
When holiday is on, /workinprogress returns 0 and the green lamp stays off all day. Alerts still work.
Customer key
Recent PLC bridge calls
| Station | Event | Value | HTTP | When |
|---|---|---|---|---|
| F02-R | supply | 1 | 200 | 19:26:12 |
| F01-L | quality | 1 | 200 | 19:51:12 |
| F01-R | linedown | 1 | 200 | 19:56:12 |
Node-RED feed
View /andonstatus JSON
This is what Node-RED polls to drive the lamps.